MEMBERS LIST PHASE I -UPDATED ON 13.09.2023
| SR NO | COMPANY NAME | PLOT NO |
| 1 | Vega Powertronics | A-132 |
| 2 | 5-Star Galvanizers | A-158 |
| 3 | Abhisekh Texchem Ltd | A-169 |
| 4 | Aerosol Services (India) Pvt. Ltd. | A-33/34 |
| 5 | Agarwal Dyeing | A-110 / C- 28 |
| 6 | Alchemie Finchem Laboratories | B-39 |
| 7 | Alliance Engineering | C-2 |
| 8 | Alok Enterprises | A-15 |
| 9 | Aloke Dyeing & Bleaching Mills | A-107 |
| 10 | Amritvarsha textiles | B-52 |
| 11 | Amrut Knit Fab India Ltd. | A-16 |
| 12 | Angstrom (Eastern) | A-27 |
| 13 | Aquarius Chemical Industries | A-59 |
| 14 | Arati Lab Chem Pvt.Ltd | A-170 |
| 15 | Ashish Dye Chem & Textile Processors P. Ltd. | A-56 |
| 16 | Auctel Products Ltd. | A-85 |
| 17 | Bachhil Steel Pvt Ltd | D-7/9 |
| 18 | Balkrishna Industries Ltd | C-21 |
| 19 | Bhavani Enviro Technologies Pvt. Ltd | C-9 |
| 20 | BI- Chem (India) Pvt. Ltd | A-143 |
| 21 | Binayak Tex Processors Ltd (Unit 3) | A-150/151, Phase 1 |
| 22 | Binayak Textile Processors | B-35 |
| 23 | Binayak Textile Processors (unit 2) | A-149 |
| 24 | Bishan Dyeing | C-11 |
| 25 | Brilliant Industries | B-57 |
| 26 | Chessline Apparels | D-7/6 |
| 27 | Consolidated Chemiequip Mfg. Corporation | Plot No 8 |
| 28 | Divya Enterprises | A-8, MIDC, Phase 1, Near Force Motor, Dombivli East |
| 29 | D V S Chemical & Engineering | A-135 |
| 30 | Deep Rubber Products | A-191 |
| 31 | Dhanvarsha Dyeing Pvt. Ltd. | B-47 |
| 32 | Empress Creation | A-98/99 |
| 33 | Evergreen Engineering Works | A-161 |
| 34 | Evonik Catalyst india Pvt Ltd | F - 1/2 |
| 35 | Fine Organics | A-122/125 |
| 36 | Flucon components pvt.ltd. | A/112 |
| 37 | Gharda Chemicals | B-29 |
| 38 | Globe Enterprises | Unit 1&2, Plot C-9 MIDC Phase-1 |
| 39 | Gopal Prints & Process Pvt Ltd (Kagzi Brothers) | A-69 |
| 40 | Gopran Industries | A-31/32 |
| 41 | Gurera Synthetics Pvt. Ltd. | D-6/2 |
| 42 | Hindustan Monomers-Unit II | D-7/4 |
| 43 | Imco Alloys Pvt.Ltd | A-176 |
| 44 | Indranil Chemicals | A-193 |
| 45 | Innovative Organochem Pvt Ltd | A-19 |
| 46 | Insulations & Polymers Pvt.Ltd | B-16 |
| 47 | Jaishil Sulphar & Chemicals | A-20 |
| 48 | Jalaram Organics | A-60 |
| 49 | Jay Industrial Chemicals | A-116 |
| 50 | Jim Tex | B - 36 |
| 51 | Jostar Chemicals Industries Pvt Ltd. | A-97 |
| 52 | Jyoti Chemical Industries | C-27/4 |
| 53 | Kiran Foods | 323, Globe Estate |
| 54 | Klass Velvets Pvt.Ltd | C-5, MIDC |
| 55 | Krishna Alkali (Bombay) Pvt. Ltd. | B-32 |
| 56 | Kulkarni Pumps Pvt.Ltd. | A-100 |
| 57 | M.G.M. Corporation | A-182, Khambalpada |
| 58 | Maharaja Dyeing Pvt Ltd | TS-12 |
| 59 | Mahesh Textile Processors Pvt Ltd | C-27/6 |
| 60 | Meena Tiles | A-172 |
| 61 | Mega Services | A-173 |
| 62 | Moreshwar Earth Movers Industries | A-18, MIDC |
| 63 | National Dyechem Industries | B-41 |
| 64 | National Technology Services | Globe Estate, 110A, Vikas Naka, MIDC,Phase 1 |
| 65 | Nav Nidhan Organics Pvt Ltd | A-131 |
| 66 | Navbharat Industries | A-156 |
| 67 | Navrang Dyeing | A-91/92 |
| 68 | INDO AMINES | A-43 |
| 69 | Nilamber Dyeing & Bleaching | A-192 |
| 70 | Neemco (Hypophosphite & Co) | A-78 |
| 71 | Nirmal Chemicals | A-73 |
| 72 | Nirmal Engineers Pvt. Ltd. | Gala No. 13, Ground Floor , Globe Industrial Estate, Phase 1, MIDC |
| 73 | NJA Garments Private Limited | A-144, Phase 1, MIDC |
| 74 | Nnoweta performance chemicals pvt.ltd | A-170 |
| 75 | Omega Engineering | A-126, MIDC |
| 76 | Orex Pharma Pvt .Ltd | B-5 |
| 77 | Pallavi Chemicals Industries | A-137 |
| 78 | Paramount Finetex India Ltd. | A-55 |
| 79 | Paresh Founders & Engineer | A-145, Phase 1 |
| 80 | Payal marbles | A-74 |
| 81 | Peddington Chemicals | TS-10 |
| 82 | Phoenix Chemicals | Plot A-157, MIDC, Ph. 1 |
| 83 | Pioneer Dyeing Pvt. Ltd. | C-28/2 |
| 84 | Piyush Fabric Pvt Ltd | A-29/30 |
| 85 | Piyush Steels | Plot 156/2, Opp. Ajit Weight Bridge, Phase 1, MIDC |
| 86 | Polo Queen Industrial & Fintech Pvt.Ltd. | D-1 |
| 87 | Praj Sample Dyeing | A-177 |
| 88 | Prakash Engineering | TS-7 |
| 89 | Procat Tech LLP | A-94 |
| 90 | Renuka Enterprises | Unit 19, Solitaire industrial Estate Opp. Fire brigade station |
| 91 | Rudra Enamel Works Pvt. Ltd. | A-162 |
| 92 | Runeja Marble Pvt. Ltd. | B- 1 |
| 93 | Sarman Engineering Pvt. Ltd | A-26 |
| 94 | Sarv Shakti Textile Processor Pvt. Ltd. | A-167 |
| 95 | Seema Enterprises | P-15, |
| 96 | Shakti Proceess | B-60 |
| 97 | Shanplus Lifestyle Pvt Ltd | A-141 MIDC Phase-1 Dombivli east-421203 |
| 98 | Sharda Laboratores PVT LTD | B-40 |
| 99 | Shree Mahalaxmi dyeing & printing mills | P-C6A |
| 100 | Shree Sainath Dyeing | D-9 |
| 101 | Shreeji Lifestyle Pvt Ltd | C-29 |
| 102 | Shri Ganesh Fire Equipments | p-53 |
| 103 | Shri Krishna Paper & Board Mills | B-42 |
| 104 | Shrikrishna Syncoke Chemical | A-13 |
| 105 | Shyamal Chemical Industries | C-27/2 |
| 106 | Suchak Paper Manufacturing Co. Pvt Ltd. | C-8 |
| 107 | Sudevi Chemical | A-42 |
| 108 | Sudevi Industries | A-108 /181 |
| 109 | Sunbean Monochem | A-72 |
| 110 | Super Seal India Industries | A-76 |
| 111 | Supreme Transformer | C-27/1 |
| 112 | Suyojit Chemicals Works Pvt.Ltd | A-25 |
| 113 | Technochem | TS-9 |
| 114 | Tejas Ice Factory & Cold Storage | A-128 |
| 115 | Tirupati Processors | B-48 |
| 116 | Tirupati Textile Mills & Processors | A-187 |
| 117 | Ullengal Brothers | TS-4 |
| 118 | Ultra Pure Rasayan | D-7/1 |
| 119 | Vicco Laboratories | C-20 |
| 120 | Vijay Paper Product | A-12 |
| 121 | Vinod dyeing workks | B-38 |
| 122 | Vishal Engineering | 3 |
| 123 | Western Chemicals | B-31 |
| 124 | Zenith Rubber | C-15/16/17 |
MEMBERS LIST PHASE II -UPDATED ON 13.09.2023
| Sr No | COMPANY NAME | PLOT NO |
|---|---|---|
| 1 | A.A Industries | W- 248 |
| 2 | Aafiya Wa Rushda Shariktoom Valves Pvt. Ltd | W- 245 |
| 3 | Aakar Rasayan Pvt. Ltd. | W-147 |
| 4 | Aarti Healthcare Ltd. | D-53 |
| 5 | Aceto Pharma India Pvt. Ltd. | W-116/117 |
| 6 | Aircon Pneumatics | F-30 & F-27 |
| 7 | Akshay Chemicals | D-33 |
| 8 | Ala Industrial Corporation | W-10 |
| 9 | Allied Engineers | W-155 |
| 10 | Aloke Alloys | A-7 |
| 11 | Arch Pharmalabs | C-21/22 |
| 12 | Alufin Industries | W-153 |
| 13 | Anuwin Industries | W - 211 |
| 14 | Ambrosia Chemicals | W-84 |
| 15 | Amudan Chemical Pvt. Ltd. | W-229 |
| 16 | Apifac | Shed No. 2 |
| 17 | APS Power Systems Pvt. Ltd. | D-26 |
| 18 | Apratim Equipments | A-19 |
| 19 | Astec Lifescience Pvt.Ltd | F-39 |
| 20 | Asuwaldi Pharmaceuticals | D-9 |
| 21 | August Lighting Industries | Plot TS-13 |
| 22 | Autopack Machines Pvt.Ltd | 18 |
| 23 | Autocar Colour Coating Pvt. Ltd. | D-44 |
| 24 | Avinash Equipments | W-187 |
| 25 | Ayurchem Products | W-74 |
| 26 | Axis Controls | D-20 |
| 27 | Aztek Processors Pvt. Ltd. | TS- 2 |
| 28 | Balaji Tex Knitting Mfg. Co. | F-32 |
| 29 | Beekay Finochem Pvt. Ltd. | F-19 |
| 30 | Bhavna Chemicals | W-183 |
| 31 | Bhakti Petrochem Pvt. Ltd. | W-251 |
| 32 | BEW Engineering (Bifriends) | W-73 |
| 33 | Bracozin | A-12 |
| 34 | Brisk Chemical Industries | W-221 |
| 35 | Chaitanya Engineers | D-21 |
| 36 | Chandan Tex Chem (I) Pvt Ltd | TS-24 |
| 37 | Chavare Engineering Pvt.Ltd. | TS - 19 |
| 38 | Chem Org | W-122 |
| 39 | Chetna Paints Pvt. Ltd | W-159 |
| 40 | Chhabria Textile Mills Pvt. Ltd. (Amarsons Textile Mills) | A-26 |
| 41 | Chin Chem | F-16 |
| 42 | Colourtech Coating (India) Pvt. Ltd | W-56 |
| 43 | Connectwell Industries Pvt. Ltd. | D-7 |
| 44 | Crystal India | W-114 |
| 45 | Deccan Colour & Chemicals Pvt. Ltd. | W- 232 |
| 46 | Dharia Swichgear Pvt.Ltd | D-3 |
| 47 | Dhiren Engineers | W-88 |
| 48 | Dortmund Lab. Pvt. Ltd. | B-46 |
| 49 | Dr. Smita's Herbal Laboratories | W - 247 |
| 50 | Durvesh Rasayan Pvt. Ltd. | W-60 |
| 51 | Dynamic Engineering | W-119 |
| 52 | Enginemates Heat Transfer | W-51 |
| 53 | Everest Engineering Works | W-113 |
| 54 | Evershine Drug Product Pvt. Ltd | W-110 |
| 55 | Excalibur Industry | W-194 |
| 56 | Fainger Engineering | B-9 |
| 57 | Fine Organics pvt ltd | W-261 |
| 58 | Food Biotechs | Block No. 11,Dattamahtre Complex, Sagaon |
| 59 | Ganesh polychem | C-7 |
| 60 | Godrej Industries | W- 61 |
| 61 | Gurudev Texpro | D-1 |
| 62 | Harshit Traders | W-200 |
| 63 | Herbert Brown | W-258 |
| 64 | Hilton Chemicals | W-214 |
| 65 | Hi-media Laboratory Pvt. Ltd., | W-239 |
| 66 | Hindustan Monomers | W - 40 |
| 67 | Hinflon Products | D-16 |
| 68 | HugoPharma Technology Pvt. Ltd. | TS20 |
| 69 | Indian Dyestuff & Chemicals | W-25 |
| 70 | Indo Amines | W-38/39 |
| 71 | Indus Industries | W-246 |
| 72 | Instrumental Electronics | W-186A-Plot No.4 |
| 73 | Jade Rubber | W-191 |
| 74 | Jayant Furnishers Pvt. Ltd. | CFC |
| 75 | kamaldeepcolour Color Inds.Pvt.Ltd | A-26 |
| 76 | Komal Industries | W-168 |
| 77 | M.J. Patel | A- 20 |
| 78 | Malde Capacitor Pvt Ltd | W - 96 |
| 79 | Manbro Pharma Pvt. Ltd. | W-66 |
| 80 | Mech India Engineers Pvt. Ltd. | W-184 |
| 81 | Mechemco Industries | A-34 |
| 82 | Metropolitan Eximchem Ltd | Plot No-8 |
| 83 | Modern Industrial Gases Pvt. Ltd. | W-170 |
| 84 | Moore Dye Chem Pvt. Ltd. | W-165 |
| 85 | Nandtex Dyeing & Prtg. Mills Pvt. Ltd. | F-13 |
| 86 | Narchem Industries | W-137 |
| 87 | Navjeevan Engineering Works | D-18 |
| 88 | Navjeevan Synthetics Pvt. Ltd. | D-35/42/43 |
| 89 | Nebula Biochem | W-185 |
| 90 | Neo Orgachem | W-196 |
| 91 | Neo Power Electronics & Projects Pvt Ltd | W-104 Phase-2 MIDC Dombivli east. |
| 92 | Oasis chemical Industries | W-57 |
| 93 | Oasis Pumps | W-201 |
| 94 | Omega Fine Chemicals Unit-1 | W-231 |
| 95 | Omega Fine Chemicals Unit-2 | W-130 |
| 96 | Orgamine Chemicals India Pvt. Ltd. | W-8 |
| 97 | Pako Hindustan | Plot no. 14, |
| 98 | Pallavi Enterprises | W-192 B |
| 99 | Pancham Udyog | W-205 |
| 100 | Parasrampuria Engineers | W-103 |
| 101 | Patco Engineering Co. Pvt. Ltd. | W-30 |
| 102 | Pilogrip Resins & Chemicals Pvt. Ltd. | W- 78 |
| 103 | Prabhat Glass Graphics P.Ltd. | W-46 |
| 104 | Parag Velvets Pvt Ltd | S R No 235,Hissa no 2,Hissgnd-4 Rice mill Compund MIDC -Ph 2 Manpada Road Dombivli East -421204. |
| 105 | Prasad Electrical Engg. Pvt. Ltd. | D-39 |
| 106 | Prathmesh Dye Chem | D-6 |
| 107 | Precision Engineering & Equipments Mfg. | W-223 |
| 108 | Presiva Control Equipment Pvt. Ltd. | D-23, Phase 2 |
| 109 | Print Shoppe | B -7 |
| 110 | Prolinea Design P. Ltd | W-62, Phase II |
| 111 | Quality Industries | W-50 |
| 112 | Radial Wire Ropes Pvt. Ltd. | TS- 17 |
| 113 | Ras Pumps Pvt. Ltd. | W-224 |
| 114 | Raviraj Knit Processing Pvt. Ltd. | F-34 |
| 115 | Raymer Engineering Corporation | W-87 |
| 116 | Ruchi Menthol Pvt. Ltd. | W-235 |
| 117 | Runa Chemicals | W-11 |
| 118 | Runa Logistics Pvt. Ltd. | W-22 |
| 119 | S. Amit Speciality Chemicals Pvt. Ltd. | W-68 |
| 120 | S K Industries | W-233 |
| 121 | S. R. Fragrance | W-262 |
| 122 | S V Business Pvt Ltd | F-14 |
| 123 | S.A.I Products | W-54 |
| 124 | Safe A & Ttechnology Pvt Ltd | D-4 |
| 125 | Saffire Dyechem | D-36 Phase-2 MIDC Dombivli east |
| 126 | Samuh Chemicals | W-101 |
| 127 | Santosh Enterprises | W-90 |
| 128 | Saptvarna Colourants Pvt. Ltd | W-230 |
| 129 | SCR Electroniks | W-188 |
| 130 | Seagull Chemicals Pvt. Ltd. | W-127 |
| 131 | Shantinath Industries | Unit 2, Opp. Sanghvi Garden, Manpada Road. |
| 132 | Shah Nanji Ravji | A-3, Sagaoin, Phase II, MIDC |
| 133 | Shree Amba Cotton Dyeing & Process Pvt. Ltd. | W-118 |
| 134 | Shree Jyoti Processors | B-25 |
| 135 | Shree Radha Hygiee Products Pvt. Ltd. | A4, MIDC, Phase II |
| 136 | Shri Mahabir Dyeing & Ptg Mills Ltd. | F-36 |
| 137 | Shriram Industries | W-107 |
| 138 | Shree Swami Samarth Paints | D-27 Phase-II BSNL Lane MIDC |
| 139 | Simco Prilling Equipments | Vasant Patil Compound, Sonarpada |
| 140 | Simran Technocraft Pvt. Ltd | W - 7 |
| 141 | Sip Tools | W-166/169 |
| 142 | Sitson India Pvt.Ltd | W-76 |
| 143 | Sohan Dyechem | W-124/126 |
| 144 | Solar Resins Pvt. Ltd. | D-38 |
| 145 | Srinivasa Chemicals | Opp. W-221 |
| 146 | S S Microtech Pvt. Ltd | D-17, Phase II |
| 147 | Sunil Industries Ltd. | D-8 |
| 148 | Super Casting | W-167 |
| 149 | Super Plastics | W-189 |
| 150 | Supra Chemicals | W-129 |
| 151 | Surfchem Organics Pvt. Ltd. | W-148 |
| 152 | Star Treck Textile Pvt. Ltd. | Rice Mill Compound, Navjeevan Synthetic Pvt. Ltd., Ph. II |
| 153 | Techno Associates Vidyut Pvt. Ltd. | W-160 |
| 154 | Techno Plast | W-164 |
| 155 | Tejas Chemical Industries | W-139 |
| 156 | Tekfrens Engineers | W-266 |
| 157 | Ujwal Industries | W-53 |
| 158 | Unilab Chemicals & Pharmaceuticals P. Ltd | W-32 |
| 159 | Unimech Industries | W-27 |
| 160 | Unison Auto Industries | D-15 |
| 161 | V B Chemicals | RP. 106 |
| 162 | VCM Polythrens | W-134 / 135 |
| 163 | Vijay Engineering Works | D-31 |
| 164 | Vimal Engineers | W-88/1 |
| 165 | Vinyltek Plastichem Pvt. Ltd. | W-226 |
| 166 | Virtex Engineers | A-13 |
| 167 | VNS Industries | A-9/10, |
| 168 | Vortex Engineering Works | B-3/1 |
| 169 | Warkem | W-145 |
| 170 | Wecaba Chemicals | W-142 |
| 171 | Wintex Knit India Pvt Ltd | A-15 |
| 172 | Wudhouse Designs Pvt. Ltd. | Plot No.23 |
| 173 | Yogita Industries | W-55 |
| 174 | Cottor Plants (India) Pvt Ltd | W-176 |
| 175 | Abhishek Cleaners | W-237 /238 |
| 176 | Technoserve Engineers | Shop No 2 Behind Metro Steel |
OUTSIDE DOMBIVLI - MEMBERS LIST UPDATED ON 13.09.2023
| 0 | COMPANY NAME | PLOT NO |
|---|---|---|
| 1 | Amey Engineering Works | Patil Compound,Kalyan Shil Rd,Dombivli |
| 2 | Arvind Industries | Hari-Om Niwas, Prakash Soc,Ramnagar,Dombivli |
| 3 | Atlanta Industrial Corporation | RH-210 |
| 4 | Core Energy Systems | Plot No. X-16,1 & 2 |
| 5 | Deepak Amrutkar | Office No.302 |
| 6 | Eekay Products & Co. | Chittaranjan Das Rd,Ishwar Krupa,Ramnagar,Dombivli |
| 7 | Fabastra Impex Pvt Ltd | Sr.No.235/A |
| 8 | Kothare Metlab | RL-76 |
| 9 | Mumbai Institute of Metallurgy Quality & Managment | RP1, Rm No. 4, Gaodevi Shopping Complex, Sudhama Nagar, Dombivli 421 203 |
| 10 | Navalai Realtors | Shop No.23 |
| 11 | Prushin Fintech Pvt Ltd | Plot No.2S No. 147, Opp Shed W-24 |
| 12 | Rupam Marbles | Plot No.A-168 |
| 13 | Simco Prilling Equipments | Vasant Patil Compound, Sonarpada |
| 14 | Vira Industries | 1,Mhatre Compound, Sonarpada |
MEMBERS LIST KALYAN-UPDATED ON 13.09.2023
| Sr No | COMPANY NAME | PLOT NO |
|---|---|---|
| 1 | Belchem Industries | 69A |
| 2 | Century Rayon (Grassim Industries) | Shahad |
| 3 | Greenfield India Heavy Fabricators Pvt Ltd | Plot No.102/4 |
| 4 | Krishna Processors & Industries Pvt Ltd | R C Compound |
| 5 | National Peroxide Ltd | Vadavali |
| 6 | Proton Communication & Computers | A4/701 |
MEMBERS LIST BADLAPUR-UPDATED ON 13.09.2023
| Sr No | COMPANY NAME | PLOT NO |
|---|---|---|
| 1 | Ambernath Organics Pvt Ltd (Unit-II) | W-120 (A) & W-121 (A) |
| 2 | Amogh Chemicals Pvt Ltd | W-79 & 80 |
| 3 | Bidhata Industries Pvt Ltd | C-5 |
| 4 | D.K.Pharma | F-32, W-7/6/5 |
| 5 | Honavar Electrodes Ltd | B-3 |
| 6 | Ideal Chemi Plast Pvt Ltd | A-1 & 2 |
| 7 | Shobhawat Industries | B-30 |
| 8 | Unicat Chemicals Pvt Ltd | Shed No.07 |
MEMBERS LIST AMBERNATH-UPDATED ON 13.09.2023
| Sr No | COMPANY NAME | PLOT NO |
|---|---|---|
| 1 | Acharya Chemicals Ltd | W-41/42,Morivli |
| 2 | Athena Drug Delivery Solutions Pvt Ltd | A-3 to A-5 |
| 3 | Aviditya Chemicals & Pharmaceuticals | Plot No.40, Morivli |
| 4 | Benzochem Industries Pvt Ltd | W-24 |
| 5 | Chikhloli Chemical Pvt Ltd | 118, Chikloli |
| 6 | Centaur Pharmaceuticals Pvt. Ltd. | Plot No 75/76, Chikloli |
| 7 | Elastomer Lining Works | W 22/23, Chemical Zone |
| 8 | G Amphray Laboratories | Plot No.10/2, Morivli |
| 9 | G Amphray Pharmaceuticals Pvt Ltd | Plot no F-107 |
| 10 | Graphicks India | Plot no B-41 Vadolgaon Midc |
| 11 | Kanad Chemicals | W-15 |
| 12 | Lakhani Dyestuffs Pvt Ltd | B-17/A, old bhendi pada-Ambernath 219-Mulund |
| 14 | Monomer Chemical Industrial Pvt Ltd | Plot No.32 |
| 15 | O&A Footwear | 103, Almas Apartment New Colony, Khoj Khuntavali, Ambernath (W) |
| 16 | Om Balaji Inorgo Metal Pvt Ltd | W-71, Ground Floor, Chikholi, Ambernath |
| 17 | Puraj Chemicals | Shed No 7, Chemical Zone, Ambernath |
| 18 | Paramount Minerals & Chemicals | Ganpat Rao Kadam Marg,Unit No.1001 |
| 19 | R.L.Chemical | B-1 & B-2 |
| 20 | Samarpan Pharmaceuticals Pvt Ltd | 68, Chikloli |
| 21 | Sitaram Chemicals | W-103, Morivli |
| 22 | Sontara Organo Industries | W-16, Behind ESIC Office |
| 23 | Universal Chemical & Industries Pvt ltd | C-1,2,3 Chemical Zone, Ambernath West. |
| 24 | Wimco ltd | Wimco Naka Kalyan Badlapur road Ambernath West |
MEMBERS LIST ADDITIONAL AMBERNATH-UPDATED ON 13.09.2023
| Sr No | COMPANY NAME | PLOT NO |
|---|---|---|
| 1 | Alan Electronics Systems Pvt Ltd | F-75, Jambivli |
| 2 | ASB International Pvt Ltd | E-9 |
| 3 | Blue Circle Organics Pvt Ltd | C-4,B-12,E-2 |
| 4 | Cee Square Engineer | E-17 Anand Nagar Ambernath |
| 5 | Godrej Industries Ltd | W-61 |
| 6 | Maitech Pvt. Ltd. | F4, E wing, Udyog Bhavan, Opp Godrej Industies, Anand Nagar, MIDC, Addl. Ambernath |
| 7 | Shavision Electronics Pvt Ltd | Unit G-5 & G-6,Udyog Bhavan No.02, Plot K-3 |
| 8 | Warkem Biotech Pvt Ltd | N-36 |
| 9 | Watson Pharma Lab | Unit-III,Plot No. N-15 |

